<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Running MetaTrader 4 (MT4) on Mac OS X</title>
	<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/</link>
	<description>An adventure in currency trading</description>
	<pubDate>Fri, 12 Mar 2010 12:42:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: afiercze</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-2065</link>
		<author>afiercze</author>
		<pubDate>Mon, 01 Mar 2010 10:16:19 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-2065</guid>
		<description>create bottle w98 it will definitely work to install mt4 in snow leopard thru crossover.</description>
		<content:encoded><![CDATA[<p>create bottle w98 it will definitely work to install mt4 in snow leopard thru crossover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-2016</link>
		<author>admin</author>
		<pubDate>Fri, 29 Jan 2010 05:36:58 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-2016</guid>
		<description>Sorry for the late reply Johnny. 

Dang, that crash looks pretty bad. Typically that happens when the indicator or EA you're trying to use does something monumentally silly - ie is very buggy. Does this happen with any other EAs or indicators? Cause if it crashes only with the profx template then clearly there is something wrong with the profx indicators or they're just plain incompatible with that version of MT4..remember build 215 is VERY old and many EAs these days need build 225.</description>
		<content:encoded><![CDATA[<p>Sorry for the late reply Johnny. </p>
<p>Dang, that crash looks pretty bad. Typically that happens when the indicator or EA you&#8217;re trying to use does something monumentally silly - ie is very buggy. Does this happen with any other EAs or indicators? Cause if it crashes only with the profx template then clearly there is something wrong with the profx indicators or they&#8217;re just plain incompatible with that version of MT4..remember build 215 is VERY old and many EAs these days need build 225.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-2001</link>
		<author>Johnny</author>
		<pubDate>Wed, 20 Jan 2010 12:19:17 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-2001</guid>
		<description>The sniper forex system works perfekt. This is the error that comes http://img693.imageshack.us/img693/9794/bildschirmfoto20100120u.png</description>
		<content:encoded><![CDATA[<p>The sniper forex system works perfekt. This is the error that comes <a href="http://img693.imageshack.us/img693/9794/bildschirmfoto20100120u.png" rel="nofollow">http://img693.imageshack.us/img693/9794/bildschirmfoto20100120u.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1999</link>
		<author>admin</author>
		<pubDate>Wed, 20 Jan 2010 07:00:34 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1999</guid>
		<description>Hmm that sucks...maybe there is a compatibility issue at play. Does the profx template require any additional indicators/EAs that need build 225 of MT4? Does it crash with any other indicators/templates? And further does it spew out any specific error message upon crashing?</description>
		<content:encoded><![CDATA[<p>Hmm that sucks&#8230;maybe there is a compatibility issue at play. Does the profx template require any additional indicators/EAs that need build 225 of MT4? Does it crash with any other indicators/templates? And further does it spew out any specific error message upon crashing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1998</link>
		<author>Johnny</author>
		<pubDate>Tue, 19 Jan 2010 18:39:53 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1998</guid>
		<description>Okay thank you i have now another problem. If i use the profx template my metatrader crashes all the time what can i do?</description>
		<content:encoded><![CDATA[<p>Okay thank you i have now another problem. If i use the profx template my metatrader crashes all the time what can i do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1995</link>
		<author>admin</author>
		<pubDate>Sun, 17 Jan 2010 16:00:20 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1995</guid>
		<description>Right click on an open chart, and go to Properties.</description>
		<content:encoded><![CDATA[<p>Right click on an open chart, and go to Properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1994</link>
		<author>Johnny</author>
		<pubDate>Sun, 17 Jan 2010 15:23:04 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1994</guid>
		<description>Ok now it works thank you.

But how can i change the colors from the indicators?</description>
		<content:encoded><![CDATA[<p>Ok now it works thank you.</p>
<p>But how can i change the colors from the indicators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1991</link>
		<author>admin</author>
		<pubDate>Sat, 16 Jan 2010 15:46:19 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1991</guid>
		<description>What MT4 build are you using? Build 225? If you downloaded the latest MT4 software from a broker's website you most likely are using the latest version which is MT4 Build 225.

I'd recommend you try the Build 218 at the bottom of my blog post. 

If that fails you may have to go the route of VMWare Fusion or Parralels Desktop for Mac</description>
		<content:encoded><![CDATA[<p>What MT4 build are you using? Build 225? If you downloaded the latest MT4 software from a broker&#8217;s website you most likely are using the latest version which is MT4 Build 225.</p>
<p>I&#8217;d recommend you try the Build 218 at the bottom of my blog post. </p>
<p>If that fails you may have to go the route of VMWare Fusion or Parralels Desktop for Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1990</link>
		<author>Johnny</author>
		<pubDate>Sat, 16 Jan 2010 12:22:04 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1990</guid>
		<description>Metatrader freezes for me while i try to install with crossover. Look at this picture http://img194.imageshack.us/i/bildschirmfoto20100116u.png/

And i have the mfc42.dll</description>
		<content:encoded><![CDATA[<p>Metatrader freezes for me while i try to install with crossover. Look at this picture <a href="http://img194.imageshack.us/i/bildschirmfoto20100116u.png/" rel="nofollow">http://img194.imageshack.us/i/bildschirmfoto20100116u.png/</a></p>
<p>And i have the mfc42.dll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1952</link>
		<author>admin</author>
		<pubDate>Sun, 13 Dec 2009 15:05:18 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/03/06/running-metatrader-4-mt4-on-mac-os-x/#comment-1952</guid>
		<description>I hope so too. I've taken to use VMWare now though.</description>
		<content:encoded><![CDATA[<p>I hope so too. I&#8217;ve taken to use VMWare now though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
