<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: FXDD Spring 2 Summer Trading Contest</title>
	<link>http://alansforexblog.com/2008/05/13/fxdd-spring-2-summer-trading-contest/</link>
	<description>An adventure in currency trading</description>
	<pubDate>Sat, 13 Mar 2010 09:56:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: FXDD Spring 2 Summer Trading Contest</title>
		<link>http://alansforexblog.com/2008/05/13/fxdd-spring-2-summer-trading-contest/#comment-290</link>
		<author>FXDD Spring 2 Summer Trading Contest</author>
		<pubDate>Tue, 13 May 2008 15:54:45 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/05/13/fxdd-spring-2-summer-trading-contest/#comment-290</guid>
		<description>[...] Original post by Alan&#8217;s Forex Blog - An Adventure In Currency Trading [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Alan&#8217;s Forex Blog - An Adventure In Currency Trading [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; FXDD Spring 2 Summer Trading Contest</title>
		<link>http://alansforexblog.com/2008/05/13/fxdd-spring-2-summer-trading-contest/#comment-289</link>
		<author>Forex &#187; FXDD Spring 2 Summer Trading Contest</author>
		<pubDate>Tue, 13 May 2008 15:34:04 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/05/13/fxdd-spring-2-summer-trading-contest/#comment-289</guid>
		<description>[...] Global FOREX Trading Information wrote an interesting post today onHere&#8217;s a quick excerptFXDD Spring 2 Summer Trading Contest 5:58 pm I’ve just heard that FXDD is having a trading content. Think you’ve got what it takes to win? If so here are the details you need to get started. By the way, the prizes are quite excellent! Good luck! The contest will run from Sunday, May 18, 2008 - Friday, June 20, 2008. There will be three (3) categories of winners: (1) largest absolute dollar gain; (2) largest percent gain in equity and (3) largest gain in an FXDD portfolio. For more informatio [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Global FOREX Trading Information wrote an interesting post today onHere&#8217;s a quick excerptFXDD Spring 2 Summer Trading Contest 5:58 pm I’ve just heard that FXDD is having a trading content. Think you’ve got what it takes to win? If so here are the details you need to get started. By the way, the prizes are quite excellent! Good luck! The contest will run from Sunday, May 18, 2008 - Friday, June 20, 2008. There will be three (3) categories of winners: (1) largest absolute dollar gain; (2) largest percent gain in equity and (3) largest gain in an FXDD portfolio. For more informatio [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
