<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top ZuluTrade Signal Providers For Week of Oct 13</title>
	<link>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/</link>
	<description>An adventure in currency trading</description>
	<pubDate>Sun, 14 Mar 2010 22:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-641</link>
		<author>admin</author>
		<pubDate>Mon, 27 Oct 2008 06:26:05 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-641</guid>
		<description>You're right Josian. I checked out their website and they did mention something about that. I did not end up removing Hidalgo FX, but this screwup by zulutrade really pissed me off. I hope it doesn't happen in the future.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Josian. I checked out their website and they did mention something about that. I did not end up removing Hidalgo FX, but this screwup by zulutrade really pissed me off. I hope it doesn&#8217;t happen in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josian</title>
		<link>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-639</link>
		<author>Josian</author>
		<pubDate>Sun, 26 Oct 2008 18:27:53 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-639</guid>
		<description>I dont think that loss was caused by Hidalgo FX Capital, the same happened to me in my account and it was a problem between zulutrade and the broker. The trade didn't closed on some peoples account when it suppose to close, so some people like me got f&#38;^% thanks to zulu, not by the signal provider.</description>
		<content:encoded><![CDATA[<p>I dont think that loss was caused by Hidalgo FX Capital, the same happened to me in my account and it was a problem between zulutrade and the broker. The trade didn&#8217;t closed on some peoples account when it suppose to close, so some people like me got f&amp;^% thanks to zulu, not by the signal provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-611</link>
		<author>admin</author>
		<pubDate>Sun, 19 Oct 2008 21:10:29 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-611</guid>
		<description>Hmm, nice results. I'm impressed. I'll give your signal service a try. Thanks for letting me know.

For visitors here is a direct link to this gentleman's zulutrade performance (fx-training):

http://alansmoney.zulutrade.com/TradeHistoryIndividual.aspx?pid=1581</description>
		<content:encoded><![CDATA[<p>Hmm, nice results. I&#8217;m impressed. I&#8217;ll give your signal service a try. Thanks for letting me know.</p>
<p>For visitors here is a direct link to this gentleman&#8217;s zulutrade performance (fx-training):</p>
<p><a href="http://alansmoney.zulutrade.com/TradeHistoryIndividual.aspx?pid=1581" rel="nofollow">http://alansmoney.zulutrade.com/TradeHistoryIndividual.aspx?pid=1581</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas  Bopp</title>
		<link>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-610</link>
		<author>Thomas  Bopp</author>
		<pubDate>Sun, 19 Oct 2008 17:32:01 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-610</guid>
		<description>Maybe you have a look at my signals. 30 Pips daily target - thats all.

fx-training - Performance list place 12 up from 16 last weeek</description>
		<content:encoded><![CDATA[<p>Maybe you have a look at my signals. 30 Pips daily target - thats all.</p>
<p>fx-training - Performance list place 12 up from 16 last weeek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top ZuluTrade Signal Providers For Week of Oct 13</title>
		<link>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-609</link>
		<author>Top ZuluTrade Signal Providers For Week of Oct 13</author>
		<pubDate>Sun, 19 Oct 2008 12:33:53 +0000</pubDate>
		<guid>http://alansforexblog.com/2008/10/19/top-zulutrade-signal-providers-for-week-of-oct-13/#comment-609</guid>
		<description>[...] post by Alan&#8217;s Forex Blog - An Adventure In Currency Trading   Related PostsTop freelance writing job providersTop freelance writing job&#8230; by stolentimes [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Alan&#8217;s Forex Blog - An Adventure In Currency Trading   Related PostsTop freelance writing job providersTop freelance writing job&#8230; by stolentimes [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
