<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MB Trading and MetaTrader 4</title>
	<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/</link>
	<description>An adventure in currency trading</description>
	<pubDate>Fri, 12 Mar 2010 02:34:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-2090</link>
		<author>admin</author>
		<pubDate>Wed, 10 Mar 2010 05:10:39 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-2090</guid>
		<description>Hi Tony. Thanks for stopping by my blog.

I like MB Trading so far, especially their low spread. This makes them an especially good broker for scalpers...just be careful not to hold positions pass the swap roll-over time (5:00pm) !</description>
		<content:encoded><![CDATA[<p>Hi Tony. Thanks for stopping by my blog.</p>
<p>I like MB Trading so far, especially their low spread. This makes them an especially good broker for scalpers&#8230;just be careful not to hold positions pass the swap roll-over time (5:00pm) !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-2088</link>
		<author>Tony</author>
		<pubDate>Tue, 09 Mar 2010 23:13:40 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-2088</guid>
		<description>I'm really liking MB Trading and their platform..</description>
		<content:encoded><![CDATA[<p>I&#8217;m really liking MB Trading and their platform..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB Trading MetaTrader 4 Platform Is Now Live! &#124; FxAlerts</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1772</link>
		<author>MB Trading MetaTrader 4 Platform Is Now Live! &#124; FxAlerts</author>
		<pubDate>Fri, 02 Oct 2009 15:53:02 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1772</guid>
		<description>[...] If you&#8217;re a regular visitor to my blog you may remember that a while back I made a post (over here) about the US ECN broker -MB Trading- introducing their new MetaTrader 4 platform offering. At the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&#8217;re a regular visitor to my blog you may remember that a while back I made a post (over here) about the US ECN broker -MB Trading- introducing their new MetaTrader 4 platform offering. At the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1766</link>
		<author>admin</author>
		<pubDate>Fri, 02 Oct 2009 07:49:29 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1766</guid>
		<description>Posted about it here:

http://alansforexblog.com/2009/10/02/mb-trading-metatrader-4-platform-is-now-live/</description>
		<content:encoded><![CDATA[<p>Posted about it here:</p>
<p><a href="http://alansforexblog.com/2009/10/02/mb-trading-metatrader-4-platform-is-now-live/" rel="nofollow">http://alansforexblog.com/2009/10/02/mb-trading-metatrader-4-platform-is-now-live/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB Trading MetaTrader 4 Platform Is Now Live! &#124; Alan's Forex Blog</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1765</link>
		<author>MB Trading MetaTrader 4 Platform Is Now Live! &#124; Alan's Forex Blog</author>
		<pubDate>Fri, 02 Oct 2009 07:48:59 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1765</guid>
		<description>[...] If you&#8217;re a regular visitor to my blog you may remember that a while back I made a post (over here) about the US ECN broker -MB Trading- introducing their new MetaTrader 4 platform offering. At the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&#8217;re a regular visitor to my blog you may remember that a while back I made a post (over here) about the US ECN broker -MB Trading- introducing their new MetaTrader 4 platform offering. At the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1764</link>
		<author>admin</author>
		<pubDate>Fri, 02 Oct 2009 06:37:25 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1764</guid>
		<description>Hey Steve thanks for the heads up..I just confirmed this piece of news and let me just say that I'm jumping for joy! I can't wait to let my EAs loose on my shiny new MB Trading MT4 account :)</description>
		<content:encoded><![CDATA[<p>Hey Steve thanks for the heads up..I just confirmed this piece of news and let me just say that I&#8217;m jumping for joy! I can&#8217;t wait to let my EAs loose on my shiny new MB Trading MT4 account <img src='http://alansforexblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1761</link>
		<author>Steve</author>
		<pubDate>Fri, 02 Oct 2009 05:11:39 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1761</guid>
		<description>MB Trading is now live with MetaTrader and it works great! Exactly what we've always wanted. The file size is not relevant...the deal desk functionality is server side and not client side.</description>
		<content:encoded><![CDATA[<p>MB Trading is now live with MetaTrader and it works great! Exactly what we&#8217;ve always wanted. The file size is not relevant&#8230;the deal desk functionality is server side and not client side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1617</link>
		<author>robert</author>
		<pubDate>Sat, 22 Aug 2009 22:45:52 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1617</guid>
		<description>alan,

it will take time, more then we want that mbtrading will be live with their mt4 platform.
for now i trade via mbnavigator (and connect from protrader multistation (supports mql) from pfsoft.com to it.
rebates i get from http://www.cashbackforex.co.uk 
(also for mbtrading. although not advertised. just mail them for the info)</description>
		<content:encoded><![CDATA[<p>alan,</p>
<p>it will take time, more then we want that mbtrading will be live with their mt4 platform.<br />
for now i trade via mbnavigator (and connect from protrader multistation (supports mql) from pfsoft.com to it.<br />
rebates i get from <a href="http://www.cashbackforex.co.uk" rel="nofollow">http://www.cashbackforex.co.uk</a><br />
(also for mbtrading. although not advertised. just mail them for the info)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1610</link>
		<author>admin</author>
		<pubDate>Tue, 18 Aug 2009 13:35:30 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1610</guid>
		<description>I'm trying to reach them via skype, but it seems they aren't responding. If you'd like and answer to this question ASAP I'd suggest the following contact methods:

Customer Service (in US)
(866) 558-3342
Customer Service (International number)
(310) 414-4522
Forex Order Desk (in US)
(866) 628-3003
Forex Order Desk (International number)
(310) 647-4279
MetaTrader Support (Non-trade)
(877) 212-1112
Cashiering (in US)
(866) 628-3006
New Account (in US)
(866) 628-3005
Cashiering and
New Account Fax
(310) 356-3115
General Fax
(310) 356-3115
Chinese Spoken Rep
(310) 491-9299</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to reach them via skype, but it seems they aren&#8217;t responding. If you&#8217;d like and answer to this question ASAP I&#8217;d suggest the following contact methods:</p>
<p>Customer Service (in US)<br />
(866) 558-3342<br />
Customer Service (International number)<br />
(310) 414-4522<br />
Forex Order Desk (in US)<br />
(866) 628-3003<br />
Forex Order Desk (International number)<br />
(310) 647-4279<br />
MetaTrader Support (Non-trade)<br />
(877) 212-1112<br />
Cashiering (in US)<br />
(866) 628-3006<br />
New Account (in US)<br />
(866) 628-3005<br />
Cashiering and<br />
New Account Fax<br />
(310) 356-3115<br />
General Fax<br />
(310) 356-3115<br />
Chinese Spoken Rep<br />
(310) 491-9299</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1609</link>
		<author>Boris</author>
		<pubDate>Tue, 18 Aug 2009 07:18:52 +0000</pubDate>
		<guid>http://alansforexblog.com/2009/01/12/mb-trading-and-metatrader-4/#comment-1609</guid>
		<description>Alen, can u make a fast answer please because this is very urjent to me. Thank</description>
		<content:encoded><![CDATA[<p>Alen, can u make a fast answer please because this is very urjent to me. Thank</p>
]]></content:encoded>
	</item>
</channel>
</rss>
