<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dukascopy Afternoon Forex Overview</title>
	<atom:link href="http://alansforexblog.com/2009/11/10/dukascopy-afternoon-forex-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://alansforexblog.com/2009/11/10/dukascopy-afternoon-forex-overview/</link>
	<description>An adventure in currency trading</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://alansforexblog.com/2009/11/10/dukascopy-afternoon-forex-overview/comment-page-1/#comment-1951</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Dec 2009 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://alansforexblog.com/2009/11/10/dukascopy-afternoon-forex-overview/#comment-1951</guid>
		<description>At this moment I agree with you..I&#039;m still holding on to my long positions. If eur/usd drops below 1.4491 I may consider that a short term downtrend is at play and may consider closing my long positions.</description>
		<content:encoded><![CDATA[<p>At this moment I agree with you..I&#8217;m still holding on to my long positions. If eur/usd drops below 1.4491 I may consider that a short term downtrend is at play and may consider closing my long positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex tips</title>
		<link>http://alansforexblog.com/2009/11/10/dukascopy-afternoon-forex-overview/comment-page-1/#comment-1950</link>
		<dc:creator>forex tips</dc:creator>
		<pubDate>Sun, 13 Dec 2009 08:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://alansforexblog.com/2009/11/10/dukascopy-afternoon-forex-overview/#comment-1950</guid>
		<description>I believe that what we are seeing this last few days in the dollar pairs, is nothing more than just a retracement. The  dollar selling will probably reemerge even stronger by late January 2010 so i treat this as a good opportunity to establish long positions against the usd.</description>
		<content:encoded><![CDATA[<p>I believe that what we are seeing this last few days in the dollar pairs, is nothing more than just a retracement. The  dollar selling will probably reemerge even stronger by late January 2010 so i treat this as a good opportunity to establish long positions against the usd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  alansforexblog.com/2009/11/10/dukascopy-afternoon-forex-overview/feed/ ) in 0.31748 seconds, on Jul 31st, 2010 at 5:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 31st, 2010 at 6:08 pm UTC -->