Well folks, after a bit of demo testing I decided to bite the bullet and place the Forex Crescendo EA on a LIVE FXDD Malta account. I’ve been demo testing this EA for quite some time now and although I was disappointed with the older version of the EA I must say that version 1.3 (the latest I do believe) has been performing like a champ and I’d like to see how it performs on a live account – that and I hope it will make me some nice REAL pips.
I’m going to keep you guys up-to-date on how the EA performs and soon I also intend to publish the account’s performance on myfxbook so you can all keep an eye on it without having to constantly check on my blog. I’ll make another post soon with the myfxbook link.
So far here are my trades:
2091991797 2011.01.14 02:00 buy 0.08 gbpjpy 131.179 0.000 0.000 2011.01.14 11:49 131.231 0.00 0.00 0.00 5.02
2091998942 2011.01.14 14:00 buy 0.08 gbpusd 1.58505 0.00000 0.00000 2011.01.14 14:36 1.58556 0.00 0.00 0.00 4.08
2091998944 2011.01.14 14:00 buy 0.08 gbpjpy 131.402 0.000 0.000 2011.01.14 14:24 131.450 0.00 0.00 0.00 4.63
2092008968 2011.01.17 02:00 buy 0.08 gbpjpy 131.670 0.000 0.000 2011.01.18 09:51 131.713 0.00 0.00 0.06 4.17
2092008974 2011.01.17 02:00 buy 0.08 gbpusd 1.58816 0.00000 0.00000 2011.01.17 12:33 1.58866 0.00 0.00 0.00 4.00
2092015401 2011.01.17 14:00 buy 0.02 gbpusd 1.59189 0.00000 0.00000 2011.01.17 14:18 1.59390 0.00 0.00 0.00 4.02
2092023286 2011.01.18 02:00 buy 0.02 gbpusd 1.58999 0.00000 0.00000 2011.01.18 03:56 1.59207 0.00 0.00 0.00 4.16
2092032264 2011.01.18 14:00 buy 0.02 gbpusd 1.59936 0.00000 0.00000 2011.01.18 14:48 1.60136 0.00 0.00 0.00 4.00
2092032272 2011.01.18 14:00 buy 0.02 gbpjpy 132.058 0.000 0.000 2011.01.18 16:26 132.228 0.00 0.00 0.00 4.12
2092043466 2011.01.19 02:00 buy 0.02 gbpjpy 131.889 0.000 0.000 2011.01.19 02:11 132.054 0.00 0.00 0.00 4.00
2092043471 2011.01.19 02:00 buy 0.02 gbpusd 1.59591 0.00000 0.00000 2011.01.19 02:08 1.59794 0.00 0.00 0.00 4.06
So thus far I’m in profit by roughly $46. That FXDD Malta account had another EA on it so for the purposes of this live forward testing the STARTING account size is $283. Bear that in mind when you see the myfxbook page.
I’ll get back to you with the myfxbook link like I said.
Cheers,
Alan