Forex Calendar
(GMT -5) Eastern Time (US & Canada)
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
An adventure in currency trading
forex news
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Thu Jan 10 | 12:00am | JPY | Leading Index m/m | 10.0% | 18.2% | |||
2:45am | EUR | French Industrial Production m/m | -0.5% | 2.1% | ||||
2:45am | EUR | French Government Budget Balance | -52.2B | |||||
4:30am | GBP | Trade Balance | -7.2B | -7.1B | ||||
6:00am | GBP | Chancellor Darling Speaks | ||||||
7:00am | GBP | Interest Rate Statement | 5.50% | 5.50% | ||||
7:45am | EUR | Interest Rate Announcement | 4.00% | 4.00% | ||||
8:30am | EUR | ECB President Trichet Speaks | ||||||
8:30am | USD | Unemployment Claims | 340K | 336K | ||||
8:30am | CAD | Building Permits m/m | -1.9% | 6.8% | ||||
8:30am | CAD | New Housing Price Index m/m | 0.2% | 0.1% | ||||
10:00am | USD | Wholesale Inventories m/m | 0.4% | 0.0% | ||||
1:00pm | USD | Fed Chairman Bernanke Speaks | ||||||
1:00pm | USD | Kansas City Fed President Hoenig Speaks | ||||||
6:50pm | JPY | M2+CD Money Supply y/y | 2.0% | 2.0% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Tue Jan 8 | 3:00am | GBP | Halifax House Price Index m/m | -0.5% | -1.1% | |||
5:00am | EUR | Retail Sales m/m | 0.4% | -0.7% | ||||
6:00am | EUR | German Factory Orders m/m | -1.6% | 4.0% | ||||
8:20am | USD | Philadelphia Fed President Plosser Speaks | ||||||
10:00am | USD | Pending Home Sales m/m | -0.7% | 0.6% | ||||
10:50am | USD | Boston Fed President Rosengren Speaks | ||||||
12:05pm | CAD | BOC Deputy Governor Kennedy Speaks | ||||||
3:00pm | USD | Consumer Credit m/m | 7.5B | 4.7B | ||||
7:01pm | GBP | Consumer Confidence Index | 85 | 86 | ||||
7:30pm | AUD | Retail Sales m/m | 0.5% | 0.2% | ||||
9:00pm | NZD | ANZ Commodity Price Index | 0.8% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Mon Jan 7 | 1:45am | CHF | Unemployment Rate | 2.6% | 2.6% | |||
4:30am | EUR | Sentix Investor Confidence | 10.5 | 11.9 | ||||
5:00am | EUR | PPI m/m | 0.7% | 0.6% | ||||
5:00am | EUR | Consumer Confidence | -8 | -8 | ||||
5:00am | EUR | Unemployment Rate | 7.2% | 7.2% | ||||
2:00pm | USD | Treasury Secretary Paulson Speaks | ||||||
5:30pm | AUD | Construction PMI | 53.2 | |||||
7:30pm | AUD | Building Approvals m/m | 0.0% | -2.8% |
High Impact | |
Medium Impact | |
Low Impact |
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Jan 4 | 1:45am | CHF | CPI m/m | 0.1% | 0.5% | |||
3:55am | EUR | German Services PMI | 52.5 | 53.1 | ||||
4:00am | EUR | Services PMI (r) | 53.2 | 53.2 | ||||
4:30am | GBP | Services PMI | 51.6 | 51.9 | ||||
4:30am | GBP | Net Lending to Individuals m/m | 8.2B | 8.7B | ||||
4:30am | GBP | Mortgage Approvals | 84K | 88K | ||||
5:00am | EUR | CPI y/y (p) | 3.1% | 3.1% | ||||
5:00am | EUR | Italian CPI m/m | 0.3% | 0.4% | ||||
8:30am | USD | Nonfarm Employment Change | 70K | 94K | ||||
8:30am | USD | Unemployment Rate | 4.8% | 4.7% | ||||
8:30am | USD | Average Hourly Earnings m/m | 0.3% | 0.5% | ||||
8:30am | CAD | IPPI m/m | 0.3% | -1.1% | ||||
8:30am | CAD | RMPI m/m | 0.8% | 0.3% | ||||
10:00am | USD | ISM Non-Manufacturing Index | 53.5 | 54.1 | ||||
10:00am | USD | ISM Non-Manufacturing Prices | 73.5 | 76.5 | ||||
10:00am | CAD | Ivey PMI | 51.5 | 58.7 | ||||
11:15am | USD | Fed Governor Kohn Speaks |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
3:30am | CHF | SVME PMI | 61.3 | 61.5 | 63.4 | ||
3:55am | EUR | German Unemployment Rate | 8.4% | 8.5% | 8.6% | ||
4:00am | EUR | M3 Money Supply y/y | 12.3% | 12.3% | 12.3% | ||
4:30am | GBP | Construction PMI | 56.0 | 53.8 | 54.3 | ||
4:30am | GBP | Credit Conditions Survey | |||||
8:15am | USD | ADP Nonfarm Employment Change | 40K | 45K | 173K | ||
8:30am | USD | Unemployment Claims | 336K | 345K | 357K | ||
10:00am | USD | Factory Orders m/m | 1.5% | 0.5% | 0.7% | ||
10:30am | USD | Crude Oil Inventories | -4.0M | -3.3M | |||
2:00pm | USD | Domestic Vehicle Sales | 12.1M | 12.2M | 12.4M | ||
5:30pm | AUD | Services PMI | 56.9 | 56.4 |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Dec 28 | 2:00am | GBP | Nationwide House Prices m/m | -0.4% | -0.8% | |||
Tentative | CHF | Consumption Indicator | 2.229 | |||||
5:30am | CHF | Leading Index m/m | 1.98 | 2.02 | ||||
9:45am | USD | Chicago PMI | 52.0 | 52.9 | ||||
10:00am | USD | New Home Sales | 718K | 728K |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Thu Dec 27 | 12:00am | JPY | Housing Starts y/y | -28.5% | -35.0% | |||
4:30am | GBP | Housing Equity Withdrawal q/q | 9.4B | 10.0B | ||||
4:30am | GBP | BBA Mortgage Approvals | 41.0K | 44.1K | ||||
8:30am | USD | Durable Goods Orders m/m | 2.0% | -0.2% | ||||
8:30am | USD | Core Durable Goods Orders m/m | 0.5% | -0.4% | ||||
8:30am | USD | Unemployment Claims | 340K | 346K | ||||
10:00am | USD | Consumer Confidence | 86.5 | 87.3 | ||||
10:30am | USD | Crude Oil Inventories | -7.6M | |||||
6:15pm | JPY | Manufacturing PMI | 50.5 | 50.8 | ||||
6:30pm | JPY | Core CPI y/y | 0.3% | 0.1% | ||||
6:30pm | JPY | Core Tokyo CPI y/y | 0.3% | 0.1% | ||||
6:30pm | JPY | Overall Household Spending y/y | 0.4% | 0.6% | ||||
6:30pm | JPY | Unemployment Rate | 4.0% | 4.0% | ||||
6:50pm | JPY | Industrial Production m/m (p) | -1.6% | 1.7% | ||||
6:50pm | JPY | Retail Sales y/y | 0.9% | 0.8% | ||||
6:50pm | JPY | Large Retailers’ Sales y/y | -0.6% | -1.7% | ||||
8:30pm | JPY | Average Cash Earnings y/y | -0.3% | -0.1% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |