Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Thu Dec 27 | 12:00am | JPY | ![]() | Housing Starts y/y | -28.5% | -35.0% | ||
4:30am | GBP | ![]() | Housing Equity Withdrawal q/q | 9.4B | 10.0B | |||
4:30am | GBP | ![]() | BBA Mortgage Approvals | 41.0K | 44.1K | |||
8:30am | USD | ![]() | Durable Goods Orders m/m | 2.0% | -0.2% | |||
8:30am | USD | ![]() | Core Durable Goods Orders m/m | 0.5% | -0.4% | |||
8:30am | USD | ![]() | Unemployment Claims | 340K | 346K | |||
10:00am | USD | ![]() | Consumer Confidence | 86.5 | 87.3 | |||
10:30am | USD | ![]() | Crude Oil Inventories | -7.6M | ||||
6:15pm | JPY | ![]() | Manufacturing PMI | 50.5 | 50.8 | |||
6:30pm | JPY | ![]() | Core CPI y/y | 0.3% | 0.1% | |||
6:30pm | JPY | ![]() | Core Tokyo CPI y/y | 0.3% | 0.1% | |||
6:30pm | JPY | ![]() | Overall Household Spending y/y | 0.4% | 0.6% | |||
6:30pm | JPY | ![]() | Unemployment Rate | 4.0% | 4.0% | |||
6:50pm | JPY | ![]() | Industrial Production m/m (p) | -1.6% | 1.7% | |||
6:50pm | JPY | ![]() | Retail Sales y/y | 0.9% | 0.8% | |||
6:50pm | JPY | ![]() | Large Retailers’ Sales y/y | -0.6% | -1.7% | |||
8:30pm | JPY | ![]() | Average Cash Earnings y/y | -0.3% | -0.1% |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |