Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Thu Jan 10 | 12:00am | JPY | Leading Index m/m | 10.0% | 18.2% | |||
2:45am | EUR | French Industrial Production m/m | -0.5% | 2.1% | ||||
2:45am | EUR | French Government Budget Balance | -52.2B | |||||
4:30am | GBP | Trade Balance | -7.2B | -7.1B | ||||
6:00am | GBP | Chancellor Darling Speaks | ||||||
7:00am | GBP | Interest Rate Statement | 5.50% | 5.50% | ||||
7:45am | EUR | Interest Rate Announcement | 4.00% | 4.00% | ||||
8:30am | EUR | ECB President Trichet Speaks | ||||||
8:30am | USD | Unemployment Claims | 340K | 336K | ||||
8:30am | CAD | Building Permits m/m | -1.9% | 6.8% | ||||
8:30am | CAD | New Housing Price Index m/m | 0.2% | 0.1% | ||||
10:00am | USD | Wholesale Inventories m/m | 0.4% | 0.0% | ||||
1:00pm | USD | Fed Chairman Bernanke Speaks | ||||||
1:00pm | USD | Kansas City Fed President Hoenig Speaks | ||||||
6:50pm | JPY | M2+CD Money Supply y/y | 2.0% | 2.0% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |