Hey everyone. Some of you may remember that a while back I blogged about (in this post) getting a copy of the Fusion EA (version 1.1a at the time) produced by the people behind the “Forex Robot World Cup.” Well I’ve been demo testing Fusion EA version 1.2 on a FXCM MT4 account and I think it’s about time to post an update.
Here is my entire statement. My apologies for posting it in such a raw format – later on I’ll convert it to PDF format as the trading statement gets bigger.
Account: 2088492946 Name: alan Currency: USD 2010 March 24, 05:40
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
19917877 2010.02.25 09:31 balance Deposit 10 000.00
20013768 2010.02.25 19:00 sell 0.10 eurgbp 0.88741 0.00000 0.88701 2010.02.26 18:53 0.89380 0.00 0.00 0.00 -97.33
20059184 2010.02.26 00:00 sell 0.10 eurgbp 0.88731 0.89271 0.86531 2010.02.26 11:46 0.89271 0.00 0.00 0.00 -82.39
20059246 2010.02.26 00:00 sell 0.10 eurusd 1.35380 1.35930 1.33080 2010.02.26 02:49 1.35930 0.00 0.00 0.00 -55.00
20133903 2010.02.26 08:07 buy 0.10 eurusd 1.35653 1.33553 1.35773 2010.02.26 08:43 1.35773 0.00 0.00 0.00 12.00
20134855 2010.02.26 08:07 buy 0.10 eurusd 1.35662 1.33562 1.35782 2010.02.26 10:21 1.35782 0.00 0.00 0.00 12.00
20135264 2010.02.26 08:08 buy 0.10 eurusd 1.35659 1.33559 1.35779 2010.02.26 10:21 1.35779 0.00 0.00 0.00 12.00
20200155 2010.02.26 13:59 sell 0.50 eurgbp 0.89370 0.00000 0.00000 2010.02.26 18:53 0.89380 0.00 0.00 0.00 -7.61
20200308 2010.02.26 15:02 sell 0.90 eurgbp 0.89377 0.00000 0.00000 2010.02.26 18:53 0.89381 0.00 0.00 0.00 -5.49
20200366 2010.02.26 15:03 sell 1.30 eurgbp 0.89387 0.00000 0.00000 2010.02.26 18:53 0.89381 0.00 0.00 0.00 11.88
20200425 2010.02.26 15:07 sell 1.70 eurgbp 0.89397 0.00000 0.00000 2010.02.26 18:53 0.89378 0.00 0.00 0.00 49.21
20200500 2010.02.26 15:07 sell 2.10 eurgbp 0.89407 0.00000 0.00000 2010.02.26 18:53 0.89378 0.00 0.00 0.00 92.77
20200563 2010.02.26 15:08 sell 2.50 eurgbp 0.89417 0.00000 0.00000 2010.02.26 16:00 0.89583 0.00 0.00 0.00 -629.59
20200598 2010.02.26 13:59 sell limit 2.90 eurgbp 0.89427 0.00000 0.00000 2010.02.26 15:08 0.89427 deleted [no money]
20200689 2010.02.26 13:59 sell limit 3.30 eurgbp 0.89437 0.00000 0.00000 2010.02.26 15:08 0.89438 deleted [no money]
20200765 2010.02.26 13:59 sell limit 3.70 eurgbp 0.89447 0.00000 0.00000 2010.02.26 15:09 0.89447 deleted [no money]
20200814 2010.02.26 13:59 sell limit 4.10 eurgbp 0.89457 0.00000 0.00000 2010.02.26 15:10 0.89457 deleted [no money]
20318854 2010.03.01 00:00 sell 0.10 eurgbp 0.89872 0.00000 0.89832 2010.03.01 00:28 0.89832 0.00 0.00 0.00 6.06
20331710 2010.03.01 00:04 buy 0.10 eurgbp 0.89949 0.89449 0.91949 2010.03.08 11:28 0.90119 0.00 0.00 0.00 25.74
20350035 2010.03.01 00:10 sell 0.10 audusd 0.89750 0.90300 0.87250 2010.03.02 04:30 0.90300 0.00 0.00 0.00 -55.00
20371747 2010.03.01 01:26 buy 0.10 eurgbp 0.89795 0.00000 0.89835 2010.03.01 02:26 0.89835 0.00 0.00 0.00 6.06
20381337 2010.03.01 02:26 sell 0.10 eurgbp 0.89835 0.00000 0.89795 2010.03.01 03:24 0.89795 0.00 0.00 0.00 6.06
20387884 2010.03.01 03:24 buy 0.10 eurgbp 0.89793 0.00000 0.89833 2010.03.01 07:22 0.89833 0.00 0.00 0.00 6.06
20440329 2010.03.01 08:30 buy 0.10 eurusd 1.36005 1.35005 1.36075 2010.03.01 08:33 1.36075 0.00 0.00 0.00 7.00
20477583 2010.03.01 12:50 buy 0.10 gbpjpy 132.567 0.000 0.000 2010.03.08 11:27 136.643 0.00 0.00 0.00 451.72
20478786 2010.03.01 12:51 buy 0.10 gbpjpy 132.665 0.000 0.000 2010.03.08 11:27 136.631 0.00 0.00 0.00 439.53
20479969 2010.03.01 12:52 buy 0.10 gbpjpy 132.759 0.000 0.000 2010.03.08 11:28 136.639 0.00 0.00 0.00 429.98
20488273 2010.03.01 13:30 buy 0.10 eurusd 1.35330 1.34330 1.35400 2010.03.01 15:04 1.35400 0.00 0.00 0.00 7.00
20488328 2010.03.01 13:30 sell 0.10 eurusd 1.35304 1.36304 1.35234 2010.03.01 13:32 1.35234 0.00 0.00 0.00 7.00
20605762 2010.03.01 18:58 sell 0.10 eurusd 1.35314 1.37414 1.35194 2010.03.02 05:15 1.35194 0.00 0.00 0.00 12.00
20606884 2010.03.01 18:58 sell 0.10 eurusd 1.35343 1.37443 1.35223 2010.03.02 04:37 1.35223 0.00 0.00 0.00 12.00
20640517 2010.03.01 21:34 sell 0.10 eurgbp 0.90471 0.00000 0.90431 2010.03.02 10:10 0.90431 0.00 0.00 0.00 5.97
20657199 2010.03.02 00:00 sell 0.10 audusd 0.90134 0.90684 0.87634 2010.03.03 17:07 0.90684 0.00 0.00 0.00 -55.00
20657580 2010.03.02 00:00 buy 0.10 usdcad 1.04154 1.03604 1.06454 2010.03.02 14:19 1.03604 0.00 0.00 0.00 -53.09
20657968 2010.03.02 00:00 sell 0.10 eurusd 1.35673 1.36213 1.33473 2010.03.02 19:53 1.36213 0.00 0.00 0.00 -54.00
20658694 2010.03.02 00:00 sell 0.10 usdchf 1.07856 1.08346 1.05856 2010.03.02 08:08 1.08346 0.00 0.00 0.00 -45.23
20668261 2010.03.02 01:30 buy 0.10 eurusd 1.35526 1.33426 1.35646 2010.03.02 14:38 1.35646 0.00 0.00 0.00 12.00
20669629 2010.03.02 01:30 buy 0.10 eurusd 1.35560 1.33460 1.35680 2010.03.02 14:38 1.35680 0.00 0.00 0.00 12.00
20670682 2010.03.02 01:31 buy 0.10 eurusd 1.35565 1.33465 1.35685 2010.03.02 14:38 1.35685 0.00 0.00 0.00 12.00
20671104 2010.03.02 01:32 buy 0.10 eurusd 1.35556 1.33456 1.35676 2010.03.02 14:38 1.35676 0.00 0.00 0.00 12.00
20671718 2010.03.02 01:32 buy 0.10 eurusd 1.35565 1.33465 1.35685 2010.03.02 14:38 1.35685 0.00 0.00 0.00 12.00
20672090 2010.03.02 01:32 buy 0.10 eurusd 1.35554 1.33454 1.35674 2010.03.02 14:38 1.35674 0.00 0.00 0.00 12.00
20672602 2010.03.02 01:32 buy 0.10 eurusd 1.35556 1.33456 1.35676 2010.03.02 14:38 1.35676 0.00 0.00 0.00 12.00
20673914 2010.03.02 01:32 buy 0.10 eurusd 1.35554 1.33454 1.35674 2010.03.02 14:38 1.35674 0.00 0.00 0.00 12.00
21004445 2010.03.03 00:00 sell 0.10 eurusd 1.36070 1.36610 1.33870 2010.03.03 10:22 1.36610 0.00 0.00 0.00 -54.00
21031066 2010.03.03 07:56 buy 0.10 eurusd 1.36240 1.34140 1.36360 2010.03.03 10:04 1.36360 0.00 0.00 0.00 12.00
21031388 2010.03.03 07:56 buy 0.10 eurusd 1.36243 1.34143 1.36363 2010.03.03 10:04 1.36363 0.00 0.00 0.00 12.00
21031910 2010.03.03 07:56 buy 0.10 eurusd 1.36243 1.34143 1.36363 2010.03.03 10:04 1.36363 0.00 0.00 0.00 12.00
21032502 2010.03.03 07:56 buy 0.10 eurusd 1.36242 1.34142 1.36362 2010.03.03 10:04 1.36362 0.00 0.00 0.00 12.00
21032593 2010.03.03 07:56 buy 0.10 eurusd 1.36240 1.34140 1.36360 2010.03.03 10:04 1.36360 0.00 0.00 0.00 12.00
21032784 2010.03.03 07:56 buy 0.10 eurusd 1.36234 1.34134 1.36354 2010.03.03 10:04 1.36354 0.00 0.00 0.00 12.00
21033082 2010.03.03 07:56 buy 0.10 eurusd 1.36230 1.34130 1.36350 2010.03.03 10:03 1.36350 0.00 0.00 0.00 12.00
21033231 2010.03.03 07:56 buy 0.10 eurusd 1.36224 1.34124 1.36344 2010.03.03 10:03 1.36344 0.00 0.00 0.00 12.00
21034267 2010.03.03 07:57 buy 0.10 eurusd 1.36241 1.34141 1.36361 2010.03.03 10:04 1.36361 0.00 0.00 0.00 12.00
21118444 2010.03.04 00:00 sell 0.10 eurusd 1.36940 1.37420 1.34940 2010.03.05 00:00 1.35820 0.00 0.00 0.00 112.00
21129121 2010.03.04 04:16 buy 0.10 eurusd 1.36888 1.34788 1.37008 2010.03.08 08:46 1.37008 0.00 0.00 0.00 12.00
21129521 2010.03.04 04:16 buy 0.10 eurusd 1.36876 1.34776 1.36996 2010.03.08 08:43 1.36996 0.00 0.00 0.00 12.00
21129795 2010.03.04 04:16 buy 0.10 eurusd 1.36876 1.34776 1.36996 2010.03.08 08:43 1.36996 0.00 0.00 0.00 12.00
21129973 2010.03.04 04:16 buy 0.10 eurusd 1.36881 1.34781 1.37001 2010.03.08 08:43 1.37001 0.00 0.00 0.00 12.00
21130205 2010.03.04 04:16 buy 0.10 eurusd 1.36881 1.34781 1.37001 2010.03.08 08:43 1.37001 0.00 0.00 0.00 12.00
21130739 2010.03.04 04:16 buy 0.10 eurusd 1.36881 1.34781 1.37001 2010.03.08 08:43 1.37001 0.00 0.00 0.00 12.00
21131681 2010.03.04 04:17 buy 0.10 eurusd 1.36875 1.34775 1.36995 2010.03.08 08:43 1.36995 0.00 0.00 0.00 12.00
21132144 2010.03.04 04:17 buy 0.10 eurusd 1.36877 1.34777 1.36997 2010.03.08 08:43 1.36997 0.00 0.00 0.00 12.00
21133225 2010.03.04 04:17 buy 0.10 eurusd 1.36870 1.34770 1.36990 2010.03.08 08:43 1.36990 0.00 0.00 0.00 12.00
21133318 2010.03.04 04:17 buy 0.10 eurusd 1.36870 1.34770 1.36990 2010.03.08 08:43 1.36990 0.00 0.00 0.00 12.00
21315700 2010.03.09 00:26 sell 0.10 usdjpy 90.234 90.734 88.434 2010.03.10 00:00 89.921 0.00 0.00 0.00 34.81
21315702 2010.03.09 00:26 buy 0.10 usdchf 1.07411 1.06861 1.09311 2010.03.10 00:01 1.07490 0.00 0.00 0.00 7.35
21315703 2010.03.09 00:26 buy 0.10 eurgbp 0.90544 0.90124 0.92044 2010.03.10 00:02 0.90655 0.00 0.00 0.00 16.65
21317107 2010.03.09 01:19 sell 0.10 eurgbp 0.90572 0.00000 0.90532 2010.03.09 14:58 0.90532 0.00 0.00 0.00 5.98
21317379 2010.03.09 01:25 buy 0.10 eurusd 1.36225 1.35225 1.36295 2010.03.09 01:43 1.36295 0.00 0.00 0.00 7.00
21317393 2010.03.09 01:25 sell 0.10 eurusd 1.36204 1.37204 1.36134 2010.03.09 02:41 1.36134 0.00 0.00 0.00 7.00
21349332 2010.03.09 16:06 sell 0.10 eurusd 1.35882 1.37982 1.35762 2010.03.09 16:30 1.35762 0.00 0.00 0.00 12.00
21349948 2010.03.09 16:07 sell 0.10 eurusd 1.35883 1.37983 1.35763 2010.03.09 16:30 1.35763 0.00 0.00 0.00 12.00
21350311 2010.03.09 16:07 sell 0.10 eurusd 1.35885 1.37985 1.35765 2010.03.09 16:30 1.35765 0.00 0.00 0.00 12.00
21350593 2010.03.09 16:07 sell 0.10 eurusd 1.35885 1.37985 1.35765 2010.03.09 16:30 1.35765 0.00 0.00 0.00 12.00
21352708 2010.03.09 16:07 sell 0.10 eurusd 1.35894 1.37994 1.35774 2010.03.09 16:30 1.35774 0.00 0.00 0.00 12.00
21356592 2010.03.09 16:07 sell 0.10 eurusd 1.35903 1.38003 1.35783 2010.03.09 16:30 1.35783 0.00 0.00 0.00 12.00
21356729 2010.03.09 16:07 sell 0.10 eurusd 1.35903 1.38003 1.35783 2010.03.09 16:30 1.35783 0.00 0.00 0.00 12.00
21356836 2010.03.09 16:07 sell 0.10 eurusd 1.35906 1.38006 1.35786 2010.03.09 16:30 1.35786 0.00 0.00 0.00 12.00
21357049 2010.03.09 16:07 sell 0.10 eurusd 1.35908 1.38008 1.35788 2010.03.09 16:30 1.35788 0.00 0.00 0.00 12.00
21357128 2010.03.09 16:07 sell 0.10 eurusd 1.35903 1.38003 1.35783 2010.03.09 16:30 1.35783 0.00 0.00 0.00 12.00
21372127 2010.03.09 19:00 sell 0.10 eurgbp 0.90672 0.00000 0.90632 2010.03.10 00:57 0.90632 0.00 0.00 0.00 6.00
21391834 2010.03.10 00:02 sell 0.10 audusd 0.91514 0.92064 0.89014 2010.03.11 00:00 0.91582 0.00 0.00 0.00 -6.80
21391870 2010.03.10 00:02 sell 0.10 usdcad 1.02623 1.03173 1.00873 2010.03.11 15:01 1.03173 0.00 0.00 0.00 -53.31
21393830 2010.03.10 00:58 buy 0.10 eurgbp 0.90626 0.00000 0.90666 2010.03.10 01:11 0.90666 0.00 0.00 0.00 6.00
21394203 2010.03.10 01:14 sell 0.10 eurgbp 0.90683 0.00000 0.90643 2010.03.11 02:49 0.91101 0.00 0.00 0.00 -62.62
21410105 2010.03.10 09:30 buy 0.10 eurusd 1.35642 1.34642 1.35712 2010.03.10 09:48 1.35712 0.00 0.00 0.00 7.00
21410215 2010.03.10 09:30 sell 0.10 eurusd 1.35623 1.36623 1.35553 2010.03.10 16:59 1.36623 0.00 0.00 0.00 -100.00
21448929 2010.03.10 17:03 sell 0.50 eurgbp 0.91318 0.00000 0.00000 2010.03.11 02:49 0.91101 0.00 0.00 0.00 162.53
21448957 2010.03.10 17:03 sell limit 0.90 eurgbp 0.91330 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21448982 2010.03.10 17:03 sell limit 1.30 eurgbp 0.91340 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21449048 2010.03.10 17:03 sell limit 1.70 eurgbp 0.91350 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21449058 2010.03.10 17:03 sell limit 2.10 eurgbp 0.91360 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21449067 2010.03.10 17:03 sell limit 2.50 eurgbp 0.91370 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21449079 2010.03.10 17:03 sell limit 2.90 eurgbp 0.91380 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21449089 2010.03.10 17:03 sell limit 3.30 eurgbp 0.91390 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21449099 2010.03.10 17:03 sell limit 3.70 eurgbp 0.91400 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21449106 2010.03.10 17:03 sell limit 4.10 eurgbp 0.91410 0.00000 0.00000 2010.03.11 02:49 0.91068 cancelled
21476951 2010.03.11 00:00 sell 0.10 usdjpy 90.504 91.054 88.204 2010.03.12 00:00 90.625 0.00 0.00 0.00 -13.35
21477133 2010.03.11 00:00 buy 0.10 usdchf 1.07025 1.06525 1.09025 2010.03.12 00:00 1.06847 0.00 0.00 0.00 -16.66
21482090 2010.03.11 00:42 buy 0.10 eurusd 1.36475 1.34375 1.36595 2010.03.11 11:00 1.36595 0.00 0.00 0.00 12.00
21483174 2010.03.11 00:42 buy 0.10 eurusd 1.36475 1.34375 1.36595 2010.03.11 11:00 1.36595 0.00 0.00 0.00 12.00
21484710 2010.03.11 00:43 buy 0.10 eurusd 1.36475 1.34375 1.36595 2010.03.11 11:00 1.36595 0.00 0.00 0.00 12.00
21485534 2010.03.11 00:43 buy 0.10 eurusd 1.36473 1.34373 1.36593 2010.03.11 11:00 1.36593 0.00 0.00 0.00 12.00
21486371 2010.03.11 00:43 buy 0.10 eurusd 1.36475 1.34375 1.36595 2010.03.11 11:00 1.36595 0.00 0.00 0.00 12.00
21487648 2010.03.11 00:43 buy 0.10 eurusd 1.36473 1.34373 1.36593 2010.03.11 11:00 1.36593 0.00 0.00 0.00 12.00
21488878 2010.03.11 00:43 buy 0.10 eurusd 1.36473 1.34373 1.36593 2010.03.11 11:00 1.36593 0.00 0.00 0.00 12.00
21489338 2010.03.11 00:43 buy 0.10 eurusd 1.36471 1.34371 1.36591 2010.03.11 11:00 1.36591 0.00 0.00 0.00 12.00
21490030 2010.03.11 00:43 buy 0.10 eurusd 1.36474 1.34374 1.36594 2010.03.11 11:00 1.36594 0.00 0.00 0.00 12.00
21491246 2010.03.11 00:44 buy 0.10 eurusd 1.36471 1.34371 1.36591 2010.03.11 11:00 1.36591 0.00 0.00 0.00 12.00
21500419 2010.03.11 02:49 buy 0.10 eurgbp 0.91101 0.00000 0.91141 2010.03.11 03:07 0.91141 0.00 0.00 0.00 5.98
21501185 2010.03.11 03:10 sell 0.10 eurgbp 0.91158 0.00000 0.91118 2010.03.11 05:50 0.91118 0.00 0.00 0.00 5.99
21504998 2010.03.11 06:09 buy 0.10 eurgbp 0.91086 0.00000 0.91126 2010.03.11 07:43 0.91126 0.00 0.00 0.00 5.98
21534914 2010.03.11 15:25 buy 0.10 eurusd 1.36455 1.35455 1.36525 2010.03.11 16:02 1.36525 0.00 0.00 0.00 7.00
21535047 2010.03.11 15:25 sell 0.10 eurusd 1.36432 1.37432 1.36362 2010.03.11 15:36 1.36362 0.00 0.00 0.00 7.00
21548245 2010.03.11 20:00 sell 0.10 eurgbp 0.90903 0.00000 0.90863 2010.03.11 20:30 0.90863 0.00 0.00 0.00 6.02
21550106 2010.03.11 20:35 buy 0.10 eurgbp 0.90843 0.00000 0.90883 2010.03.12 02:43 0.90883 0.00 0.00 0.00 6.02
21564540 2010.03.12 00:00 buy 0.10 audusd 0.91491 0.91021 0.92991 2010.03.15 00:00 0.91702 0.00 0.00 0.00 21.10
21564773 2010.03.12 00:00 sell 0.10 usdcad 1.02397 1.02907 0.99997 2010.03.16 00:00 1.01955 0.00 0.00 0.00 43.35
21564926 2010.03.12 00:00 buy 0.10 gbpusd 1.50686 1.50136 1.52886 2010.03.16 08:29 1.50136 0.00 0.00 0.00 -55.00
21565036 2010.03.12 00:00 sell 0.10 eurusd 1.36767 1.37317 1.34467 2010.03.12 10:20 1.37317 0.00 0.00 0.00 -55.00
21657416 2010.03.14 22:16 buy 0.10 usdchf 1.05806 1.05923 1.07055 2010.03.15 07:53 1.05923 0.00 0.00 0.00 11.05
21665757 2010.03.15 00:00 buy 0.10 usdchf 1.05923 1.05353 1.08423 2010.03.16 00:00 1.06193 0.00 0.00 0.00 25.43
21669419 2010.03.15 00:37 sell 0.10 eurgbp 0.90666 0.00000 0.90626 2010.03.15 02:05 0.90626 0.00 0.00 0.00 6.07
21681769 2010.03.15 02:05 buy 0.10 eurgbp 0.90614 0.00000 0.90654 2010.03.15 08:36 0.90654 0.00 0.00 0.00 6.07
21682739 2010.03.15 02:06 buy 0.10 eurusd 1.37550 1.35450 1.37670 2010.03.16 15:57 1.37670 0.00 0.00 0.00 12.00
21683382 2010.03.15 02:07 buy 0.10 eurusd 1.37550 1.35450 1.37670 2010.03.16 15:57 1.37670 0.00 0.00 0.00 12.00
21684243 2010.03.15 02:07 buy 0.10 eurusd 1.37546 1.35446 1.37666 2010.03.16 15:57 1.37666 0.00 0.00 0.00 12.00
21685640 2010.03.15 02:07 buy 0.10 eurusd 1.37546 1.35446 1.37666 2010.03.16 15:57 1.37666 0.00 0.00 0.00 12.00
21686373 2010.03.15 02:07 buy 0.10 eurusd 1.37548 1.35448 1.37668 2010.03.16 15:57 1.37668 0.00 0.00 0.00 12.00
21686983 2010.03.15 02:08 buy 0.10 eurusd 1.37550 1.35450 1.37670 2010.03.16 15:57 1.37670 0.00 0.00 0.00 12.00
21687805 2010.03.15 02:08 buy 0.10 eurusd 1.37547 1.35447 1.37667 2010.03.16 15:57 1.37667 0.00 0.00 0.00 12.00
21688102 2010.03.15 02:08 buy 0.10 eurusd 1.37542 1.35442 1.37662 2010.03.16 15:57 1.37662 0.00 0.00 0.00 12.00
21699005 2010.03.15 03:25 buy 0.10 eurusd 1.37442 1.36442 1.37512 2010.03.15 08:00 1.37512 0.00 0.00 0.00 7.00
21699065 2010.03.15 03:25 sell 0.10 eurusd 1.37421 1.38421 1.37351 2010.03.15 04:37 1.37351 0.00 0.00 0.00 7.00
21779119 2010.03.15 21:07 sell 0.10 eurgbp 0.90852 0.00000 0.90812 2010.03.16 01:39 0.90812 0.00 0.00 0.00 6.02
21785461 2010.03.16 00:00 buy 0.10 usdjpy 90.445 89.895 92.745 2010.03.17 00:00 90.320 0.00 0.00 0.00 -13.84
21789752 2010.03.16 01:43 buy 0.10 eurgbp 0.90783 0.00000 0.90823 2010.03.16 02:41 0.90823 0.00 0.00 0.00 6.03
21791783 2010.03.16 02:41 sell 0.10 eurgbp 0.90823 0.00000 0.90783 2010.03.16 10:47 0.90783 0.00 0.00 0.00 6.03
21800793 2010.03.16 08:03 buy 0.10 eurusd 1.36849 1.34749 1.36969 2010.03.16 11:00 1.36969 0.00 0.00 0.00 12.00
21809008 2010.03.16 09:15 buy 0.10 eurusd 1.36716 1.35716 1.36786 2010.03.16 09:26 1.36786 0.00 0.00 0.00 7.00
21856671 2010.03.16 18:39 buy 0.10 eurusd 1.37380 1.35280 1.37500 2010.03.16 19:13 1.37500 0.00 0.00 0.00 12.00
21857963 2010.03.16 18:39 buy 0.10 eurusd 1.37380 1.35280 1.37500 2010.03.16 19:13 1.37500 0.00 0.00 0.00 12.00
21859157 2010.03.16 18:39 buy 0.10 eurusd 1.37380 1.35280 1.37500 2010.03.16 19:13 1.37500 0.00 0.00 0.00 12.00
21859832 2010.03.16 18:39 buy 0.10 eurusd 1.37381 1.35281 1.37501 2010.03.16 19:13 1.37501 0.00 0.00 0.00 12.00
21860362 2010.03.16 18:39 buy 0.10 eurusd 1.37383 1.35283 1.37503 2010.03.16 19:13 1.37503 0.00 0.00 0.00 12.00
21861433 2010.03.16 18:39 buy 0.10 eurusd 1.37381 1.35281 1.37501 2010.03.16 19:13 1.37501 0.00 0.00 0.00 12.00
21861999 2010.03.16 18:40 buy 0.10 eurusd 1.37387 1.35287 1.37507 2010.03.16 19:13 1.37507 0.00 0.00 0.00 12.00
21863753 2010.03.16 18:49 buy 0.10 eurusd 1.37300 1.35200 1.37420 2010.03.16 19:13 1.37420 0.00 0.00 0.00 12.00
21865472 2010.03.16 18:49 buy 0.10 eurusd 1.37305 0.00000 0.00000 2010.03.16 19:13 1.37446 0.00 0.00 0.00 14.10
21867618 2010.03.16 19:00 buy 0.10 eurgbp 0.90447 0.00000 0.90487 2010.03.17 04:52 0.90487 0.00 0.00 0.00 6.09
21871070 2010.03.16 19:13 sell 0.10 gbpjpy 137.615 0.000 0.000 2010.03.16 19:46 137.386 0.00 0.00 0.00 25.36
21871971 2010.03.16 19:14 sell 0.10 gbpjpy 137.751 0.000 0.000 2010.03.17 04:50 137.369 0.00 0.00 0.00 42.35
21876140 2010.03.16 19:46 buy 0.10 gbpjpy 137.395 0.000 0.000 2010.03.17 10:30 138.505 0.00 0.00 0.00 122.43
21901331 2010.03.17 00:00 buy 0.10 usdchf 1.05541 1.05658 1.06790 2010.03.18 07:58 1.05658 0.00 0.00 0.00 11.07
21902077 2010.03.17 00:00 buy 0.10 usdchf 1.05541 1.04991 1.07441 2010.03.18 00:00 1.05425 0.00 0.00 0.00 -11.00
21902248 2010.03.17 00:00 sell 0.10 eurgbp 0.90329 0.90849 0.88529 2010.03.18 00:02 0.89679 0.00 0.00 0.00 99.59
21902387 2010.03.17 00:00 sell 0.10 gbpusd 1.52340 1.52920 1.49840 2010.03.17 10:32 1.52920 0.00 0.00 0.00 -58.00
21915408 2010.03.17 04:52 sell 0.10 eurgbp 0.90482 0.00000 0.90442 2010.03.17 05:10 0.90442 0.00 0.00 0.00 6.10
21918494 2010.03.17 05:43 sell 0.10 eurgbp 0.90454 0.00000 0.90414 2010.03.17 10:30 0.90414 0.00 0.00 0.00 6.10
21923132 2010.03.17 07:34 buy 0.10 eurusd 1.37750 1.35650 1.37870 2010.03.17 07:45 1.37870 0.00 0.00 0.00 12.00
21924092 2010.03.17 07:34 buy 0.10 eurusd 1.37750 1.35650 1.37870 2010.03.17 07:45 1.37870 0.00 0.00 0.00 12.00
21925635 2010.03.17 07:37 buy 0.10 eurusd 1.37771 1.35671 1.37891 2010.03.17 07:54 1.37891 0.00 0.00 0.00 12.00
21926029 2010.03.17 07:38 buy 0.10 eurusd 1.37774 1.35674 1.37894 2010.03.17 07:54 1.37894 0.00 0.00 0.00 12.00
21927094 2010.03.17 07:39 buy 0.10 eurusd 1.37777 1.35677 1.37897 2010.03.17 07:54 1.37897 0.00 0.00 0.00 12.00
21928269 2010.03.17 07:39 buy 0.10 eurusd 1.37776 1.35676 1.37896 2010.03.17 07:54 1.37896 0.00 0.00 0.00 12.00
21928470 2010.03.17 07:39 buy 0.10 eurusd 1.37776 1.35676 1.37896 2010.03.17 07:54 1.37896 0.00 0.00 0.00 12.00
21942648 2010.03.17 10:30 sell 0.10 gbpjpy 138.538 0.000 0.000 2010.03.19 06:49 137.731 0.00 0.00 0.00 89.20
21943295 2010.03.17 10:31 sell 0.10 gbpjpy 138.568 0.000 0.000 2010.03.19 06:49 137.741 0.00 0.00 0.00 91.41
21944547 2010.03.17 10:35 sell 0.10 gbpjpy 138.844 0.000 0.000 2010.03.19 06:49 137.741 0.00 0.00 0.00 121.92
21965900 2010.03.17 14:45 buy 0.10 eurusd 1.37544 1.36544 1.37614 2010.03.17 15:01 1.37614 0.00 0.00 0.00 7.00
21965954 2010.03.17 14:45 sell 0.10 eurusd 1.37513 1.38513 1.37443 2010.03.17 15:35 1.37443 0.00 0.00 0.00 7.00
21984855 2010.03.17 19:08 sell 0.10 eurgbp 0.89706 0.00000 0.89666 2010.03.17 20:32 0.89666 0.00 0.00 0.00 6.13
21989491 2010.03.17 20:32 buy 0.10 eurgbp 0.89667 0.00000 0.89707 2010.03.18 02:06 0.89707 0.00 0.00 0.00 6.12
21999466 2010.03.18 00:02 sell 0.10 usdcad 1.01055 1.01565 0.98655 2010.03.19 00:00 1.01429 0.00 0.00 0.00 -36.87
21999575 2010.03.18 00:02 buy 0.10 eurchf 1.44859 1.44359 1.46859 2010.03.18 18:00 1.44359 0.00 0.00 0.00 -47.13
22006560 2010.03.18 02:06 sell 0.10 eurgbp 0.89705 0.00000 0.89665 2010.03.18 03:46 0.89665 0.00 0.00 0.00 6.12
22014702 2010.03.18 05:03 sell 0.10 eurgbp 0.89639 0.00000 0.89599 2010.03.18 06:03 0.89599 0.00 0.00 0.00 6.11
22020905 2010.03.18 06:04 buy 0.10 eurgbp 0.89617 0.00000 0.89657 2010.03.19 08:58 0.89657 0.00 0.00 0.00 6.07
22130164 2010.03.19 00:00 buy 0.10 usdjpy 90.489 90.019 92.389 2010.03.22 00:00 90.487 0.00 0.00 0.00 -0.22
22130293 2010.03.19 00:00 sell 0.10 usdchf 1.05752 1.06252 1.03552 2010.03.19 14:55 1.06252 0.00 0.00 0.00 -47.06
22178982 2010.03.19 11:10 buy 0.10 eurusd 1.35701 1.34701 1.35771 2010.03.22 13:59 1.34701 0.00 0.00 0.00 -100.00
22178999 2010.03.19 11:10 sell 0.10 eurusd 1.35677 1.36677 1.35607 2010.03.19 12:13 1.35607 0.00 0.00 0.00 7.00
22233611 2010.03.22 00:00 sell 0.10 eurgbp 0.90173 0.00000 0.90133 2010.03.22 00:44 0.90133 0.00 0.00 0.00 6.00
22234871 2010.03.22 00:00 sell 0.10 usdchf 1.06075 1.06575 1.03875 2010.03.22 14:00 1.06575 0.00 0.00 0.00 -46.92
22235019 2010.03.22 00:00 buy 0.10 eurgbp 0.90216 0.89666 0.92416 2010.03.23 00:00 0.89783 0.00 0.00 0.00 -65.37
